| SPECIFICATIONS | PLX2502
| | STEREO MODE, both channels driven * |
8 ohms FTC 20 Hz - 20 kHz 0.05% THD EIA 1 kHz 0.1% THD | 425 W 450 W |
4 ohms FTC 20 Hz - 20 kHz 0.05% THD EIA 1 kHz 0.1% THD | 675 W 750 W |
2 ohms EIA 1 kHz 1% THD
| 1250 W |
| | BRIDGE MONO MODE * |
8 ohms 20 Hz-20 kHz 0.1% THD EIA 1 kHz 0.1% THD | 1400 W 1500 W |
| 4 ohms 1 kHz 1% THD | 2500 W |
| | |
| Signal to Noise (20 Hz - 20 kHz) | -106 dB |
| Input Sensitivity @ 8 ohms | 1.15 Vrms |
| Gain @ 8 ohms | 34 dB |
| Output Circuitry | 2-Tier Class H |
| Distortion (SMPTE-IM) | Less than 0.02% |
Typical Distortion 1/8 rated power, 20 Hz-20 kHz Full rated power, 20 Hz-20 kHz | Less than 0.02% Less than 0.02% |
| Frequency Response | 20 Hz-20 kHz, -0.5 dB |
| Damping Factor | Greater than 500 |
| Input Impedance | 20k ohms balanced 10k ohms unbalanced |
| Input Clipping | 11 Vrms (+21 dBu) |
| Cooling | Variable-speed fan, rear-to-front air flow |
| Input Connectors, each channel | 3-pin XLR and 1/4 TRS balanced |
| Output Connectors, each channel | Neutrik� NL4 Speakon� and Touch-proof binding posts (Both channels available on Ch 1 NL4 connector) |
| Rear Panel Switches | Input Configuration: Bridge/Stereo/Parallel Clip Limiters each channel Filters (per channel): Top 100 Hz HPF/Full/Sub 100 Hz LPF & 33 Hz HPF/Full (infrasonic) |
| Front Panel Controls | Detented Input Attenuator: 0 to ∞ dB Power On/Off |
| Front Panel Indicators | Clip: Red LED -10: Green LED Signal (-35 dB): Green LED Power: Blue LED Parallel: Amber LED Bridge Mono: Amber LED |
| PROTECTION |
| Amplifier Protection | Full short circuit, open circuit, thermal, infrasonic, ultrasonic, and RF protection Stable into reactive or mismatched loads |
| Load Protection | On/off muting, DC-fault power supply shutdown |
| Infrasonic | -3 dB, 5 Hz |
| DC fault | Power supply shutdown |
| Ultrasonic | -3 dB, 85 kHz |
| Short Circuit | Cutback |
| Thermal | Muting at 90� C |
| Over Current | Active clip limiting Power supply cutback |
| High Line | Standard +15%, survive +25% |
| Low Line | -33% |
| PHYSICAL |
Dimensions Height Width Depth, Rack mounting surface to rear panel Overall Depth | 3.5 (8.9 cm) 2 rack spaces 19 (48.3 cm) 12.8 (32.6 cm) 14.875 (37.9 cm) |
| Weight | 21 lbs. (9.5 kg) net 26 lbs. (11.8 kg) shipping |
| Agency Approvals | CE, FCC, cUL, UL |