|
|
|
Options
|
 |
| |
| Condition |
|
| Quantity |
|
 |
Add to cart |
 |
|
| New Price: |
$599.95
Link to this product. |
| Details |
 |
The compact PLX1104 brings the same performance and technology as the rest of the PLX2 Series, plus even greater value, to applications that don't require bridged or 2 ohm operation. Designed to power one or two speakers from each amplifier channel (4 ohm minimum loading), this model offer a simplified feature set while retaining genuine, uncompromised PLX performance and technology. Weighing just 13 pounds (5.9 kg), the plug-and-play PLX1104 is perfect for ultra-portable rigs, as well as reference-quality playback. Stereo Mode 8 ohms (each channel) FTC 20 Hz - 20 kHz 0.05% THD EIA 1 kHz 0.1% THD |
310 W
325 W
Stereo Mode 4 ohms (each channel) FTC 20 Hz - 20 kHz 0.05% THD EIA 1 kHz 0.1% THD | 500 W 550 W |
| Signal to Noise (20 Hz - 20 kHz) | -106 dB |
| Input Sensitivity @ 8 ohms | 1.18 Vrms |
| Gain @ 8 ohms | 32.5 dB |
| Output Circuitry | AB |
| Distortion (SMPTE-IM) | Less than 0.02% |
Typical Distortion 1/8 rated power, 20 Hz-20 kHz Full rated power, 20 Hz-20 kHz | Less than 0.02% Less than 0.02% |
| Frequency Response | 20 Hz-20 kHz, -0.5 dB |
| Damping Factor | Greater than 200 |
| Input Impedance | 20k ohms balanced 10k ohms unbalanced |
| Input Clipping | 5.5 Vrms (+15 dBu) |
| Cooling | Variable-speed fan, rear-to-front air flow |
| Input Connectors, each channel | 3-pin XLR and 1/4 TRS balanced |
| Output Connectors, each channel | Neutrik� NL4 Speakon� (Both channels available on Ch 1 output) |
| Rear Panel Switches | Circuit Breaker |
| Front Panel Controls | Detented Input Attenuator: 0 to ∞ dB Power On/Off |
| Front Panel Indicators | Clip: Red LED -10: Green LED Signal (-35 dB): Green LED Power: Blue LED |
| PROTECTION |
| Amplifier Protection | Full short circuit, open circuit, thermal, infrasonic, ultrasonic, and RF protection Stable into reactive or mismatched loads |
| Load Protection | On/off muting, DC-fault power supply shutdown |
| Infrasonic | -3 dB, 8 Hz |
| DC fault | Power supply shutdown |
| Ultrasonic | -3 dB, 120 kHz |
| Short Circuit | Muting |
| Thermal | Limiting at 85� C, Muting at 90� C |
| Over Current | Active clip limiting AC circuit breaker |
| High Line | Standard +15%, survive +25% |
| Low Line | -40% |
| PHYSICAL |
Dimensions Height Width Depth, Rack mounting surface to rear panel Overall Depth | 3.5 (8.9 cm) 2 rack spaces 19 (48.3 cm) 8.95 (22.7 cm) 11 (27.9 cm) |
| Weight | 13 lbs. (5.9 kg) net 18 lbs. (8.2 kg) shipping |
| Agency Approvals |